Nylon Cable Ties (Self-Locking)

Standard PA66 self-locking cable ties in black, natural and custom colors. Various widths, lengths and tensile strengths. UV-resistant and weatherproof options available.
Key Specifications
| Material | PA66 Nylon |
| Colors | Natural, Black, Custom |
| Width Γ Thickness | 2.5Γ1.0 to 8.8Γ2.0 mm |
| Length | 100β1200mm standard, up to 1560mm on request |
| Flame rating | UL94 V2 (V0 on request) |
| Temperature | -40Β°C to +85Β°C |
Choose by Tensile Strength
Full Size Specification
Standard sizes by width series. Custom dimensions and lengths available on request.
| Series / Model | Width Γ Thick | Length | Max. Bundle Γ | Tensile | Packing |
|---|---|---|---|---|---|
| 2.5mm Series | 2.5 Γ 1.0mm / 3/32" | 100 β 200mm / 3.9 β 7.9" | 16 β 45mm / 0.63 β 1.77" | 18 lb / 8 kg | 100 pcs/bag |
| 3.6mm Series | 3.6 Γ 1.2mm / 9/64" | 100 β 400mm / 3.9 β 15.7" | 20 β 110mm / 0.79 β 4.33" | 40 lb / 18 kg | 100 pcs/bag |
| 4.8mm Series | 4.8 Γ 1.5mm / 3/16" | 150 β 650mm / 5.9 β 25.6" | 30 β 180mm / 1.18 β 7.09" | 55 lb / 25 kg | 100 pcs/bag |
| 7.6mm Series | 7.6 Γ 1.8mm / 19/64" | 200 β 800mm / 7.9 β 31.5" | 40 β 200mm / 1.57 β 7.87" | 120 lb / 55 kg | 100 pcs/bag |
| 8.8mm Series | 8.8 Γ 2.0mm / 11/32" | 400 β 1200mm / 15.7 β 47.2" | 80 β 350mm / 3.15 β 13.8" | 175 lb / 80 kg | 100 pcs/bag |
Heavy-Duty Thickened Series (9 Models)
9 reinforced models with thicker strap for demanding bundling and industrial use. Available in 2.5mm, 3.6mm and 4.8mm widths.
| Size (WΓL) | Width | Length | Max. Bundle Γ |
|---|---|---|---|
| 2.5Γ100 | 2.5 Γ 1.3mm / 3/32" | 100mm / 3-15/16" | 16 β 45mm / 0.63 β 1.77" |
| 3.6Γ150 | 3.6 Γ 1.5mm / 9/64" | 150mm / 5-29/32" | 20 β 110mm / 0.79 β 4.33" |
| 3.6Γ200 | 3.6 Γ 1.5mm / 9/64" | 200mm / 7-7/8" | 20 β 110mm / 0.79 β 4.33" |
| 3.6Γ250 | 3.6 Γ 1.5mm / 9/64" | 250mm / 9-27/32" | 20 β 110mm / 0.79 β 4.33" |
| 3.6Γ300 | 3.6 Γ 1.5mm / 9/64" | 300mm / 11-13/16" | 20 β 110mm / 0.79 β 4.33" |
| 4.8Γ250 | 4.8 Γ 1.8mm / 3/16" | 250mm / 9-27/32" | 30 β 180mm / 1.18 β 7.09" |
| 4.8Γ300 | 4.8 Γ 1.8mm / 3/16" | 300mm / 11-13/16" | 30 β 180mm / 1.18 β 7.09" |
| 4.8Γ350 | 4.8 Γ 1.8mm / 3/16" | 350mm / 13-25/32" | 30 β 180mm / 1.18 β 7.09" |
| 4.8Γ400 | 4.8 Γ 1.8mm / 3/16" | 400mm / 15-3/4" | 30 β 180mm / 1.18 β 7.09" |
Typical Applications
Frequently Asked Questions
What are self-locking cable ties made of?
Our standard cable ties are made of PA66 (nylon 66), which offers excellent tensile strength, flexibility and heat resistance. For outdoor use we offer UV-stabilized versions.
What sizes and lengths are available?
We supply cable ties from 2.5mm to 8.8mm width and 100mm to 1200mm length as standard. Custom lengths up to 1560mm can be produced with our in-house mold shop.
Can you produce custom colors?
Yes. Besides natural and black, we can produce custom colors including red, blue, yellow, green and more. MOQ for custom colors is lower than most factories.
What is your minimum order quantity?
Our MOQ is flexible and depends on the product and customization level. Standard items can start from relatively small quantities. Contact us with your requirements.
Are your cable ties UV resistant?
Standard natural nylon ties are for indoor use. We offer UV-stabilized black ties for outdoor applications such as solar farms, playgrounds and outdoor installations.
