ربطات كابلات نايلون ذاتية القفل

ربطات نايلون 66 القياسية ذاتية القفل باللون الأسود والطبيعي والألوان الخاصة. عروض وأطوال وقوى شد مختلفة. خيارات مقاومة للأشعة فوق البنفسجية والطقس.
المواصفات الرئيسية
| Material | PA66 Nylon |
| Colors | Natural, Black, Custom |
| Width × Thickness | 2.5×1.0 to 8.8×2.0 mm |
| Length | 100–1200mm standard, up to 1560mm on request |
| Flame rating | UL94 V2 (V0 on request) |
| Temperature | -40°C to +85°C |
Choose by Tensile Strength
Full Size Specification
Standard sizes by width series. Custom dimensions and lengths available on request.
| Series / Model | Width × Thick | Length | Max. Bundle Ø | Tensile | Packing |
|---|---|---|---|---|---|
| 2.5mm Series | 2.5 × 1.0mm / 3/32" | 100 – 200mm / 3.9 – 7.9" | 16 – 45mm / 0.63 – 1.77" | 18 lb / 8 kg | 100 pcs/bag |
| 3.6mm Series | 3.6 × 1.2mm / 9/64" | 100 – 400mm / 3.9 – 15.7" | 20 – 110mm / 0.79 – 4.33" | 40 lb / 18 kg | 100 pcs/bag |
| 4.8mm Series | 4.8 × 1.5mm / 3/16" | 150 – 650mm / 5.9 – 25.6" | 30 – 180mm / 1.18 – 7.09" | 55 lb / 25 kg | 100 pcs/bag |
| 7.6mm Series | 7.6 × 1.8mm / 19/64" | 200 – 800mm / 7.9 – 31.5" | 40 – 200mm / 1.57 – 7.87" | 120 lb / 55 kg | 100 pcs/bag |
| 8.8mm Series | 8.8 × 2.0mm / 11/32" | 400 – 1200mm / 15.7 – 47.2" | 80 – 350mm / 3.15 – 13.8" | 175 lb / 80 kg | 100 pcs/bag |
Heavy-Duty Thickened Series (9 Models)
9 reinforced models with thicker strap for demanding bundling and industrial use. Available in 2.5mm, 3.6mm and 4.8mm widths.
| Size (W×L) | Width | Length | Max. Bundle Ø |
|---|---|---|---|
| 2.5×100 | 2.5 × 1.3mm / 3/32" | 100mm / 3-15/16" | 16 – 45mm / 0.63 – 1.77" |
| 3.6×150 | 3.6 × 1.5mm / 9/64" | 150mm / 5-29/32" | 20 – 110mm / 0.79 – 4.33" |
| 3.6×200 | 3.6 × 1.5mm / 9/64" | 200mm / 7-7/8" | 20 – 110mm / 0.79 – 4.33" |
| 3.6×250 | 3.6 × 1.5mm / 9/64" | 250mm / 9-27/32" | 20 – 110mm / 0.79 – 4.33" |
| 3.6×300 | 3.6 × 1.5mm / 9/64" | 300mm / 11-13/16" | 20 – 110mm / 0.79 – 4.33" |
| 4.8×250 | 4.8 × 1.8mm / 3/16" | 250mm / 9-27/32" | 30 – 180mm / 1.18 – 7.09" |
| 4.8×300 | 4.8 × 1.8mm / 3/16" | 300mm / 11-13/16" | 30 – 180mm / 1.18 – 7.09" |
| 4.8×350 | 4.8 × 1.8mm / 3/16" | 350mm / 13-25/32" | 30 – 180mm / 1.18 – 7.09" |
| 4.8×400 | 4.8 × 1.8mm / 3/16" | 400mm / 15-3/4" | 30 – 180mm / 1.18 – 7.09" |
التطبيقات النموذجية
Frequently Asked Questions
What are self-locking cable ties made of?
Our standard cable ties are made of PA66 (nylon 66), which offers excellent tensile strength, flexibility and heat resistance. For outdoor use we offer UV-stabilized versions.
What sizes and lengths are available?
We supply cable ties from 2.5mm to 8.8mm width and 100mm to 1200mm length as standard. Custom lengths up to 1560mm can be produced with our in-house mold shop.
Can you produce custom colors?
Yes. Besides natural and black, we can produce custom colors including red, blue, yellow, green and more. MOQ for custom colors is lower than most factories.
What is your minimum order quantity?
Our MOQ is flexible and depends on the product and customization level. Standard items can start from relatively small quantities. Contact us with your requirements.
Are your cable ties UV resistant?
Standard natural nylon ties are for indoor use. We offer UV-stabilized black ties for outdoor applications such as solar farms, playgrounds and outdoor installations.
